| GRAND FILANO HYBRID NEO | 28.810.000 | |||||||
| DP % | DP | DP PROMO TENOR 35 | ANGSURAN REGULLER | ANGSURAN PROMO | ||||
| 23 | 29 | 35 | 23 | 29 | 35 | |||
| 10,0% | 2.900 | 1.600 | 1.829 | 1.617 | 1.461 | 1.701 | 1.472 | 1.304 |
| 12,5% | 3.700 | 2.400 | 1.780 | 1.575 | 1.427 | 1.652 | 1.430 | 1.270 |
| 15,0% | 4.400 | 3.100 | 1.749 | 1.552 | 1.411 | 1.621 | 1.407 | 1.254 |
| 17,5% | 5.100 | 3.800 | 1.712 | 1.522 | 1.389 | 1.584 | 1.377 | 1.232 |
| 20,0% | 5.800 | 4.500 | 1.663 | 1.480 | 1.355 | 1.535 | 1.335 | 1.198 |
