ALL NEW XSR 155 ALL NEW XSR 155 ALL NEW XSR 155 ALL NEW XSR 155

ALL NEW XSR 155

Rp.39.155.000
  ALL NEW XSR 155 .           39.155.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                            4.000.000    4.299.000    3.025.000    2.423.000    2.066.000    1.887.000
11,3%                                            4.500.000    4.244.000    2.987.000    2.394.000    2.041.000    1.864.000
12,5%                                            4.900.000    4.201.000    2.958.000    2.370.000    2.022.000    1.847.000
13,5%                                            5.300.000    4.158.000    2.928.000    2.347.000    2.002.000    1.830.000
15,0%                                            5.900.000    4.086.000    2.876.000    2.303.000    1.964.000    1.794.000
16,7%                                            6.600.000    4.017.000    2.831.000    2.270.000    1.939.000    1.772.000
17,5%                                            6.900.000    3.985.000    2.809.000    2.253.000    1.925.000    1.760.000
18,8%                                            7.400.000    3.922.000    2.762.000    2.214.000    1.890.000    1.727.000
20,0%                                            7.900.000    3.867.000    2.724.000    2.184.000    1.865.000    1.705.000
21,0%                                            8.300.000    3.824.000    2.695.000    2.160.000    1.846.000    1.687.000
22,5%                                            8.900.000    3.765.000    2.657.000    2.133.000    1.825.000    1.670.000
23,1%                                            9.100.000    3.737.000    2.635.000    2.114.000    1.807.000    1.652.000
24,2%                                            9.500.000    3.694.000    2.606.000    2.090.000    1.787.000    1.635.000
25,0%                                            9.800.000    3.662.000    2.584.000    2.073.000    1.773.000    1.622.000
26,4%                                          10.400.000    3.595.000    2.538.000    2.036.000    1.743.000    1.595.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
TIPE MESIN Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA
JUMLAH / POSISI SILINDER Silinder tunggal
DIAMETER X LANGKAH 58,0 x 58,7 mm
PERBANDINGAN KOMPRESI 11,6 : 1
DAYA MAKSIMUM 14.2 kW/ 10000 rpm
TORSI MAKSIMUM 14.7 Nm/ 8500 rpm
SISTEM STARTER Elektrik starter & Kick starter
SISTEM PELUMASAN Basah
KAPASITAS OLI MESIN Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L L
SISTEM BAHAN BAKAR Fuel Injection
TIPE KOPLING Wet Type Multi-Plate Clutch; Assist & Slipper Clutch
TIPE TRANSMISI Manual

 

JARAK SUMBU RODA 1330 mm
P X L X T 2007 X 804 X 1080
JARAK TERENDAH KE TANAH 170mm
TINGGI TEMPAT DUDUK 810mm
BERAT ISI 134 kg
KAPASITAS TANGKI BENSIN 10,4 L
TIPE RANGKA Deltabox
SUSPENSI DEPAN Telescopic Form ( Inverted )
SUSPENSI BELAKANG Link Monoshock
BAN DEPAN 110/70-17M/C (54S)
BAN BELAKANG 140/70-17M/C (66S)
REM DEPAN Disc Brake
REM BELAKANG Disc Brake
SISTEM PENGAPIAN CDI/Transistor
BATTERY YTZ4V
TIPE BUSI MR8E9
Fitur Ekstra
  • Full LCD Digital Speedometer
  • ENGINE 155CC LC4V WITH VVA
  • Single Seat Heritage
  • Dual Purpose Tire
  • Timeless Quality Impression
  • LED Headlamp & Taillight