All New Aerox 155 Con CyberCity

All New Aerox 155 Con CyberCity

Rp.28.100.000
  All New Aerox 155 Con CyberCity              28.100.000      
DP % DP ANGSURAN
11 17 23 29 35
17,5%                                                                              5.000.000      2.861.000     2.038.000     1.616.000     1.429.000     1.297.000
20,0%                                                                              5.700.000      2.788.000     1.989.000     1.578.000     1.398.000     1.272.000
21,6%                                                                              6.100.000      2.741.000     1.956.000     1.551.000     1.374.000     1.253.000
22,5%                                                                              6.400.000      2.705.000     1.931.000     1.529.000     1.355.000     1.238.000
25,0%                                                                              7.100.000      2.641.000     1.891.000     1.501.000     1.334.000     1.224.000
26,4%                                                                              7.500.000      2.598.000     1.862.000     1.478.000     1.315.000     1.209.000
28,0%                                                                              7.900.000      2.558.000     1.837.000     1.458.000     1.299.000     1.201.000
30,0%                                                                              8.500.000      2.503.000     1.803.000     1.433.000     1.281.000     1.186.000
31,2%                                                                              8.800.000      2.467.000     1.777.000     1.411.000     1.262.000     1.170.000
32,8%                                                                              9.300.000      2.415.000     1.743.000     1.384.000     1.240.000     1.154.000
35,0%                                                                              9.900.000      2.359.000     1.709.000     1.360.000     1.222.000     1.143.000
36,0%                                                                            10.200.000      2.324.000     1.684.000     1.338.000     1.203.000     1.127.000
37,6%                                                                            10.600.000      2.285.000     1.659.000     1.318.000     1.188.000     1.117.000
39,2%                                                                            11.100.000      2.234.000     1.625.000     1.292.000     1.167.000     1.101.000
40,8%                                                                            11.500.000      2.195.000     1.601.000     1.272.000     1.152.000     1.091.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Jumlah/Posisi Silinder : Single Cylinder
Kapasitas Mesin : 155cc
Diameter x Langkah : 58,0 mm x 58.7 mm
Perbandingan Kompresi : 11.6 : 1
Daya Maksimum : 11.3 kW / 8000 rpm
Torsi Maksimum : 13.9Nm / 6500rpm
Sistem Starter : Electric Starter
Sistem Pelumasan : Basah
Kapasitas Oli Mesin : Total – 1,00 L ; Berkala 0,90 L
Sistem Bahan Bakar : FI (Fuel Injection)
Tipe Kopling : Kering, Centrifugal Automatic
Tipe Transmisi : V-belt Automatic
Tipe Mesin : Liquid cooled 4-stroke, SOHC
P x L x T : 1980mm X 700mm X 1150mm
Jarak sumbu roda : 1350 mm
Jarak terendah ke tanah : 143 mm
Tinggi tempat duduk : 790 mm
Berat isi : 125 kg (ABS Version), 122 Kg (Standard Version)
Kapasitas tangki bensin : 5.5 L
Rem Depan : Disc
Ban Belakang : 140/70-14M/C 62P
Rem Belakang : Drum
Tipe Rangka : Underbone
Suspensi Depan : Teleskopik
Suspensi Belakang : Unit Swing
Ban Depan : 110/80-14M/C 53P
Sistem pengapian : TCI
Battery : YTZ7V (ABS Version), NTZ6V (Standard Version)
Tipe Busi : NGK/CPR8EA-9
Fitur Ekstra
  • https://www.yamaha-motor.co.id/product/all-new-aerox155-connected/