AEROX ALPHA TURBO UNLTIMATE

AEROX ALPHA TURBO UNLTIMATE

Rp.42.815.000
  AEROX ALPHA -TURBO- ULTIMATE           42.815.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                                                                       4.300.000    4.739.000    3.380.000    2.698.000    2.384.000    2.152.000
12,0%                                                                                                       5.200.000    4.642.000    3.315.000    2.646.000    2.341.000    2.127.000
12,5%                                                                                                       5.400.000    4.615.000    3.294.000    2.626.000    2.323.000    2.106.000
15,0%                                                                                                       6.500.000    4.507.000    3.226.000    2.576.000    2.283.000    2.075.000
16,8%                                                                                                       7.200.000    4.433.000    3.177.000    2.537.000    2.252.000    2.050.000
17,5%                                                                                                       7.500.000    4.395.000    3.149.000    2.511.000    2.229.000    2.033.000
20,0%                                                                                                       8.600.000    4.277.000    3.069.000    2.450.000    2.178.000    1.991.000
21,6%                                                                                                       9.300.000    4.195.000    3.011.000    2.401.000    2.136.000    1.957.000
22,5%                                                                                                       9.700.000    4.146.000    2.976.000    2.371.000    2.109.000    1.935.000
25,0%                                                                                                     10.800.000    4.041.000    2.911.000    2.323.000    2.073.000    1.911.000
26,4%                                                                                                     11.300.000    3.988.000    2.875.000    2.294.000    2.049.000    1.892.000
28,0%                                                                                                     12.000.000    3.915.000    2.827.000    2.256.000    2.019.000    1.869.000
30,0%                                                                                                     12.900.000    3.831.000    2.775.000    2.218.000    1.990.000    1.850.000
31,2%                                                                                                     13.400.000    3.770.000    2.732.000    2.180.000    1.957.000    1.822.000
32,8%                                                                                                     14.100.000    3.697.000    2.684.000    2.143.000    1.926.000    1.799.000
35,0%                                                                                                     15.000.000    3.612.000    2.631.000    2.104.000    1.897.000    1.782.000
36,0%                                                                                                     15.400.000    3.565.000    2.598.000    2.074.000    1.872.000    1.760.000
37,6%                                                                                                     16.100.000    3.493.000    2.550.000    2.037.000    1.842.000    1.737.000
39,2%                                                                                                     16.800.000    3.421.000    2.503.000    1.999.000    1.811.000    1.715.000
40,8%                                                                                                     17.500.000    3.349.000    2.456.000    1.962.000    1.781.000    1.692.000
42,4%                                                                                                     18.200.000    3.277.000    2.409.000    1.925.000    1.751.000    1.670.000
44,0%                                                                                                     18.900.000    3.206.000    2.362.000    1.888.000    1.721.000    1.648.000
45,6%                                                                                                     19.600.000    3.134.000    2.315.000    1.851.000    1.692.000    1.627.000
47,2%                                                                                                     20.200.000    3.076.000    2.278.000    1.821.000    1.669.000    1.611.000
48,8%                                                                                                     20.900.000    3.005.000    2.232.000    1.785.000    1.640.000    1.590.000
50,3%                                                                                                     21.600.000    2.934.000    2.186.000    1.749.000    1.611.000    1.569.000
51,9%                                                                                                     22.300.000    2.864.000    2.141.000    1.712.000    1.582.000    1.548.000
53,5%                                                                                                     23.000.000    2.794.000    2.095.000    1.677.000    1.553.000    1.528.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video

Tipe Mesin:4 Langkah, berpendingin cairan,

SOHC 4 katup, VVA

Jumlah Silinder:Silinder Tunggal

Diameter x Langkah:58 x 58,7 mm

Kapasitas Mesin:155,09ccDaya Maksimum:11,3 kW (15,4 PS) / 8000 rpm

Torsi Maksimum:14,2 Nm / 8000 rpm

Sistem Starter:Electric Strater

Sistem Pelumasan:Pelumasan Basah

Kapasitas Oli Mesin:1,00 L (TURBO & TURBO Ultimate), 0,90 L (Standard & CyberCity)Sistem Bahan Bakar:Fuel InjectionTipe Kopling:Kopling sentrifugal, KeringTipe Transmisi:V-Belt Otomatis / YECVT (TURBO & TURBO Ultimate)Perbandingan Kompresi:11,6 : 1

Kapasitas Tangki Bensin : 5,5 L
PxLxT : 1980mm x 710mm x 1170mm
Jarak Sumbu Roda : 1350mm
Jarak Terendah ke Tanah : 145mm
Tinggi Tempat Duduk : 790mm
Berat Isi : 130 Kg (TURBO & TURBO Ultimate), 127 Kg (CyberCity), 124 Kg (Standard)
Tipe Rangka : Underbone
Suspensi Depan : Telescopic with 30mm Inner Tubes
Suspensi Belakang : Unit Swing
Tipe Ban : Tubeless
Ban Depan : 110/80-14/C 53P
Ban Belakang : 140/7-14/C 62P
Rem Depan : Disc Brake
Rem Belakang : Disc Brake
Sistem Pengapian : TCI
Tipe Baterai : YTZ77V (TURBO & TURBO Ultimate), YTZ76V (Standard & CyberCity)
Tipe Busi : NGK/CPR8EA-9
Fitur Ekstra
  • Google Map Turn-by-turn Navigation
  • Y-Connect
  • Front Fork with 30 mm Inner Tubes
  • Electrict Power Socket - USB Type A
  • Wide Tubless Tire
  • Start Stop System
  • Big Luggage Capacity 24
  • 5L
  • Rear Suspension with Sub Tank
  • Smart Key System
  • Anti Lock Breaking System (ABS)
  • Traction Control System
  • Performance Damper & Special Cover Muffler
  • 5 Years Warranty
  • New Design Super Sports Scooter