AEROX ALLPHA CYBERCITY

AEROX ALLPHA CYBERCITY

Rp.35.020.000
  AEROX ALPHA CYBERCITY           35.020.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                                                                       3.600.000    3.883.000    2.771.000    2.213.000    1.956.000    1.767.000
12,0%                                                                                                       4.200.000    3.819.000    2.728.000    2.179.000    1.929.000    1.753.000
12,5%                                                                                                       4.400.000    3.792.000    2.708.000    2.160.000    1.912.000    1.734.000
15,0%                                                                                                       5.300.000    3.704.000    2.652.000    2.119.000    1.880.000    1.709.000
16,8%                                                                                                       5.900.000    3.641.000    2.610.000    2.086.000    1.852.000    1.687.000
17,5%                                                                                                       6.200.000    3.603.000    2.583.000    2.061.000    1.831.000    1.670.000
20,0%                                                                                                       7.100.000    3.507.000    2.518.000    2.010.000    1.789.000    1.636.000
21,6%                                                                                                       7.600.000    3.448.000    2.476.000    1.976.000    1.759.000    1.612.000
22,5%                                                                                                       7.900.000    3.411.000    2.450.000    1.952.000    1.738.000    1.595.000
25,0%                                                                                                       8.800.000    3.326.000    2.397.000    1.914.000    1.709.000    1.576.000
26,4%                                                                                                       9.300.000    3.271.000    2.360.000    1.884.000    1.684.000    1.555.000
28,0%                                                                                                       9.800.000    3.220.000    2.327.000    1.858.000    1.663.000    1.540.000
30,0%                                                                                                     10.600.000    3.144.000    2.279.000    1.823.000    1.637.000    1.522.000
31,2%                                                                                                     11.000.000    3.095.000    2.244.000    1.792.000    1.610.000    1.500.000
32,8%                                                                                                     11.500.000    3.045.000    2.211.000    1.766.000    1.589.000    1.485.000
35,0%                                                                                                     12.300.000    2.967.000    2.162.000    1.730.000    1.562.000    1.467.000
36,0%                                                                                                     12.600.000    2.932.000    2.138.000    1.708.000    1.543.000    1.451.000
37,6%                                                                                                     13.200.000    2.870.000    2.096.000    1.675.000    1.516.000    1.431.000
39,2%                                                                                                     13.800.000    2.807.000    2.055.000    1.643.000    1.490.000    1.411.000
40,8%                                                                                                     14.300.000    2.758.000    2.023.000    1.618.000    1.470.000    1.397.000
42,4%                                                                                                     14.900.000    2.696.000    1.983.000    1.585.000    1.444.000    1.378.000
44,0%                                                                                                     15.400.000    2.646.000    1.951.000    1.560.000    1.424.000    1.364.000
45,6%                                                                                                     16.000.000    2.585.000    1.910.000    1.528.000    1.398.000    1.345.000
47,2%                                                                                                     16.600.000    2.523.000    1.870.000    1.496.000    1.372.000    1.326.000
48,8%                                                                                                     17.100.000    2.474.000    1.839.000    1.472.000    1.353.000    1.313.000
50,3%                                                                                                     17.700.000    2.413.000    1.799.000    1.440.000    1.328.000    1.294.000
51,9%                                                                                                     18.200.000    2.365.000    1.769.000    1.416.000    1.309.000    1.282.000
53,5%                                                                                                     18.800.000    2.305.000    1.729.000    1.385.000    1.284.000    1.264.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin : 4 Langkah, berpendingin cairan, SOHC 4 katup, VVA
Jumlah Silinder : Silinder Tunggal
Diameter x Langkah : 58 x 58,7 mm
Kapasitas Mesin : 155,09cc
Daya Maksimum : 11,3 kW (15,4 PS) / 8000 rpm
Torsi Maksimum : 14,2 Nm / 8000 rpm
Sistem Starter : Electric Strater
Sistem Pelumasan : Pelumasan Basah
Kapasitas Oli Mesin : 1,00 L (TURBO & TURBO Ultimate), 0,90 L (Standard & CyberCity)
Sistem Bahan Bakar : Fuel Injection
Tipe Kopling : Kopling sentrifugal, Kering
Tipe Transmisi : V-Belt Otomatis / YECVT (TURBO & TURBO Ultimate)
Perbandingan Kompresi : 11,6 : 1
Kapasitas Tangki Bensin : 5,5 L
PxLxT : 1980mm x 710mm x 1170mm
Jarak Sumbu Roda : 1350mm
Jarak Terendah ke Tanah : 145mm
Tinggi Tempat Duduk : 790mm
Berat Isi : 130 Kg (TURBO & TURBO Ultimate), 127 Kg (CyberCity), 124 Kg (Standard)
Tipe Rangka : Underbone
Suspensi Depan : Telescopic with 30mm Inner Tubes
Suspensi Belakang : Unit Swing
Tipe Ban : Tubeless
Ban Depan : 110/80-14/C 53P
Ban Belakang : 140/7-14/C 62P
Rem Depan : Disc Brake
Rem Belakang : Disc Brake
Sistem Pengapian : TCI
Tipe Baterai : YTZ77V (TURBO & TURBO Ultimate), YTZ76V (Standard & CyberCity)
Tipe Busi : NGK/CPR8EA-9
Fitur Ekstra
  • Y-Connect
  • Front Fork with 30 mm Inner Tubes
  • Electrict Power Socket - USB Type A
  • Wide Tubless Tire
  • Start Stop System
  • Big Luggage Capacity 24
  • 5L
  • Rear Suspension with Sub Tank
  • Smart Key System
  • Anti Lock Breaking System (ABS)
  • 5 Years Warranty
  • New Design Super Sports Scooter