AEROX ALLPHA CYBERCITY ABS

AEROX ALLPHA CYBERCITY ABS

Rp.35.320.000
  AEROX ALPHA CYBERCITY ABS            
DP % DP REGULER PROGRAM
23 29 35 21 27 33
10,0%                                                              3.600.000    2.242.000    1.984.000    1.793.000    2.186.000    1.868.000    1.657.000
12,0%                                                              4.300.000    2.202.000    1.951.000    1.775.000    2.146.000    1.835.000    1.639.000
12,5%                                                              4.500.000    2.183.000    1.934.000    1.755.000    2.127.000    1.818.000    1.619.000
15,0%                                                              5.300.000    2.149.000    1.907.000    1.735.000    2.093.000    1.791.000    1.599.000
16,8%                                                              6.000.000    2.108.000    1.874.000    1.708.000    2.052.000    1.758.000    1.572.000
17,5%                                                              6.200.000    2.090.000    1.858.000    1.696.000    2.034.000    1.742.000    1.560.000
20,0%                                                              7.100.000    2.040.000    1.816.000    1.662.000    1.984.000    1.700.000    1.526.000
21,6%                                                              7.700.000    1.998.000    1.780.000    1.632.000    1.942.000    1.664.000    1.496.000
22,5%                                                              8.000.000    1.975.000    1.759.000    1.616.000    1.919.000    1.643.000    1.480.000
25,0%                                                              8.900.000    1.936.000    1.730.000    1.596.000    1.880.000    1.614.000    1.460.000
26,4%                                                              9.400.000    1.906.000    1.705.000    1.576.000    1.850.000    1.589.000    1.440.000
28,0%                                                              9.900.000    1.880.000    1.684.000    1.561.000    1.824.000    1.568.000    1.425.000
30,0%                                                            10.600.000    1.851.000    1.664.000    1.548.000    1.795.000    1.548.000    1.412.000
31,2%                                                            11.100.000    1.814.000    1.631.000    1.520.000    1.758.000    1.515.000    1.384.000
32,8%                                                            11.600.000    1.788.000    1.610.000    1.506.000    1.732.000    1.494.000    1.370.000
35,0%                                                            12.400.000    1.752.000    1.583.000    1.488.000    1.696.000    1.467.000    1.352.000
36,0%                                                            12.800.000    1.723.000    1.557.000    1.465.000    1.667.000    1.441.000    1.329.000
37,6%                                                            13.300.000    1.697.000    1.537.000    1.451.000    1.641.000    1.421.000    1.315.000
39,2%                                                            13.900.000    1.665.000    1.510.000    1.431.000    1.609.000    1.394.000    1.295.000
40,8%                                                            14.400.000    1.639.000    1.490.000    1.417.000    1.583.000    1.374.000    1.281.000
42,4%                                                            15.000.000    1.607.000    1.464.000    1.398.000    1.551.000    1.348.000    1.262.000
44,0%                                                            15.600.000    1.575.000    1.438.000    1.378.000    1.519.000    1.322.000    1.242.000
45,6%                                                            16.100.000    1.550.000    1.419.000    1.365.000    1.494.000    1.303.000    1.229.000
47,2%                                                            16.700.000    1.518.000    1.393.000    1.346.000    1.462.000    1.277.000    1.210.000
48,8%                                                            17.300.000    1.486.000    1.367.000    1.327.000    1.430.000    1.251.000    1.191.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin : 4 Langkah, berpendingin cairan, SOHC 4 katup, VVA
Jumlah Silinder : Silinder Tunggal
Diameter x Langkah : 58 x 58,7 mm
Kapasitas Mesin : 155,09cc
Daya Maksimum : 11,3 kW (15,4 PS) / 8000 rpm
Torsi Maksimum : 14,2 Nm / 8000 rpm
Sistem Starter : Electric Strater
Sistem Pelumasan : Pelumasan Basah
Kapasitas Oli Mesin : 1,00 L (TURBO & TURBO Ultimate), 0,90 L (Standard & CyberCity)
Sistem Bahan Bakar : Fuel Injection
Tipe Kopling : Kopling sentrifugal, Kering
Tipe Transmisi : V-Belt Otomatis / YECVT (TURBO & TURBO Ultimate)
Perbandingan Kompresi : 11,6 : 1

 

Kapasitas Tangki Bensin : 5,5 L
PxLxT : 1980mm x 710mm x 1170mm
Jarak Sumbu Roda : 1350mm
Jarak Terendah ke Tanah : 145mm
Tinggi Tempat Duduk : 790mm
Berat Isi : 130 Kg (TURBO & TURBO Ultimate), 127 Kg (CyberCity), 124 Kg (Standard)
Tipe Rangka : Underbone
Suspensi Depan : Telescopic with 30mm Inner Tubes
Suspensi Belakang : Unit Swing
Tipe Ban : Tubeless
Ban Depan : 110/80-14/C 53P
Ban Belakang : 140/7-14/C 62P
Rem Depan : Disc Brake
Rem Belakang : Disc Brake
Sistem Pengapian : TCI
Tipe Baterai : YTZ77V (TURBO & TURBO Ultimate), YTZ76V (Standard & CyberCity)
Tipe Busi : NGK/CPR8EA-9
Fitur Ekstra
  • Y-Connect
  • Front Fork with 30 mm Inner Tubes
  • Electrict Power Socket - USB Type A
  • Wide Tubless Tire
  • Start Stop System
  • Big Luggage Capacity 24
  • 5L
  • Rear Suspension with Sub Tank
  • Smart Key System
  • Anti Lock Breaking System (ABS)
  • 5 Years Warranty
  • New Design Super Sports Scooter