| FAZZIO HYBRID | 22.945.000 | |||||||
| DP % | DP | DP PROMO TENOR 35 | ANGSURAN REGULLER | ANGSURAN PROMO | ||||
| 23 | 29 | 35 | 23 | 29 | 35 | |||
| 10,0% | 2.300 | 1.000 | 1.452 | 1.281 | 1.155 | 1.345 | 1.155 | 1.025 |
| 12,5% | 2.900 | 1.600 | 1.415 | 1.251 | 1.131 | 1.308 | 1.131 | 1.000 |
| 15,0% | 3.500 | 2.200 | 1.388 | 1.230 | 1.116 | 1.281 | 1.116 | 986 |
| 17,5% | 4.000 | 2.700 | 1.357 | 1.205 | 1.097 | 1.250 | 1.097 | 972 |
| 20,0% | 4.600 | 3.300 | 1.322 | 1.175 | 1.074 | 1.215 | 1.074 | 943 |
