| All New Aerox 155 | 29.405.000 | |||||
| DP % | DP | ANGSURAN | ||||
| 11 | 17 | 23 | 29 | 35 | ||
| 10,0% | 3.000 | 3.306 | 2.369 | 1.900 | 1.687 | 1.529 |
| 12,0% | 3.600 | 3.244 | 2.328 | 1.869 | 1.661 | 1.509 |
| 12,5% | 3.700 | 3.226 | 2.314 | 1.854 | 1.647 | 1.499 |
| 15,0% | 4.500 | 3.146 | 2.263 | 1.816 | 1.617 | 1.475 |
| 16,8% | 5.000 | 3.093 | 2.227 | 1.787 | 1.593 | 1.457 |
