| NMAX NEO | 34.290.000 | |||||||
| DP % | DP | DP PROMO TENOR 35 | ANGSURAN REGULLER | ANGSURAN PROMO | ||||
| 23 | 29 | 35 | 23 | 29 | 35 | |||
| 10,0% | 3.500 | 2.200 | 2.188 | 1.937 | 1.752 | 2.008 | 1.752 | 1.546 |
| 11,5% | 4.000 | 2.700 | 2.160 | 1.914 | 1.736 | 1.980 | 1.736 | 1.524 |
| 12,5% | 4.300 | 3.000 | 2.141 | 1.898 | 1.725 | 1.961 | 1.725 | 1.508 |
| 14,2% | 4.900 | 3.600 | 2.114 | 1.878 | 1.708 | 1.934 | 1.708 | 1.491 |
| 15,0% | 5.200 | 3.900 | 2.092 | 1.859 | 1.694 | 1.912 | 1.694 | 1.478 |
