All New R15M Connected ABS All New R15M Connected ABS All New R15M Connected ABS

All New R15M Connected ABS

Rp.46.690.000
  All New R15M CONNECTED-ABS           46.690.000      
DP % DP ANGSURAN
11 17 23 29 35
12,5%                                                     5.900.000    4.997.000    3.510.000    2.831.000    2.402.000    2.203.000
13,2%                                                     6.200.000    4.959.000    3.480.000    2.809.000    2.386.000    2.193.000
14,2%                                                     6.700.000    4.928.000    3.464.000    2.795.000    2.373.000    2.178.000
15,0%                                                     7.100.000    4.879.000    3.426.000    2.762.000    2.345.000    2.151.000
16,3%                                                     7.700.000    4.817.000    3.384.000    2.729.000    2.317.000    2.126.000
17,5%                                                     8.200.000    4.756.000    3.339.000    2.691.000    2.283.000    2.094.000
18,4%                                                     8.700.000    4.706.000    3.305.000    2.664.000    2.262.000    2.074.000
20,0%                                                     9.400.000    4.642.000    3.262.000    2.630.000    2.234.000    2.050.000
21,6%                                                   10.100.000    4.569.000    3.211.000    2.590.000    2.202.000    2.021.000
22,5%                                                   10.600.000    4.519.000    3.178.000    2.564.000    2.180.000    2.002.000
23,7%                                                   11.100.000    4.470.000    3.144.000    2.537.000    2.158.000    1.982.000
25,0%                                                   11.700.000    4.419.000    3.110.000    2.511.000    2.137.000    1.964.000
26,9%                                                   12.600.000    4.321.000    3.043.000    2.458.000    2.093.000    1.924.000
27,9%                                                   13.100.000    4.272.000    3.010.000    2.431.000    2.072.000    1.905.000
29,0%                                                   13.600.000    4.223.000    2.976.000    2.405.000    2.050.000    1.886.000
30,0%                                                   14.100.000    4.174.000    2.943.000    2.379.000    2.029.000    1.867.000
31,1%                                                   14.600.000    4.125.000    2.909.000    2.353.000    2.008.000    1.848.000
32,1%                                                   15.100.000    4.076.000    2.876.000    2.326.000    1.986.000    1.829.000
33,2%                                                   15.500.000    4.039.000    2.852.000    2.307.000    1.971.000    1.815.000
34,3%                                                   16.000.000    3.992.000    2.820.000    2.283.000    1.955.000    1.803.000
35,0%                                                   16.400.000    3.955.000    2.794.000    2.262.000    1.934.000    1.783.000
36,4%                                                   17.000.000    3.894.000    2.753.000    2.230.000    1.908.000    1.759.000
37,4%                                                   17.500.000    3.846.000    2.720.000    2.204.000    1.887.000    1.740.000
38,5%                                                   18.000.000    3.798.000    2.688.000    2.178.000    1.866.000    1.722.000
39,5%                                                   18.500.000    3.750.000    2.655.000    2.153.000    1.845.000    1.703.000
40,6%                                                   19.000.000    3.702.000    2.623.000    2.127.000    1.824.000    1.685.000
41,6%                                                   19.500.000    3.655.000    2.591.000    2.102.000    1.804.000    1.667.000
42,7%                                                   20.000.000    3.608.000    2.559.000    2.077.000    1.784.000    1.649.000
43,7%                                                   20.500.000    3.561.000    2.527.000    2.052.000    1.763.000    1.631.000
44,8%                                                   21.000.000    3.514.000    2.495.000    2.027.000    1.743.000    1.613.000
45,8%                                                   21.500.000    3.467.000    2.464.000    2.002.000    1.723.000    1.595.000
46,9%                                                   21.900.000    3.434.000    2.441.000    1.985.000    1.709.000    1.583.000
48,0%                                                   22.400.000    3.388.000    2.410.000    1.960.000    1.690.000    1.565.000
49,0%                                                   22.900.000    3.343.000    2.380.000    1.936.000    1.670.000    1.548.000
50,1%                                                   23.400.000    3.298.000    2.349.000    1.912.000    1.651.000    1.531.000
51,1%                                                   23.900.000    3.253.000    2.319.000    1.888.000    1.632.000    1.514.000
52,2%                                                   24.400.000    3.209.000    2.289.000    1.865.000    1.613.000    1.497.000
53,2%                                                   24.900.000    3.165.000    2.259.000    1.842.000    1.594.000    1.481.000
54,3%                                                   25.400.000    3.121.000    2.230.000    1.819.000    1.576.000    1.464.000
55,3%                                                   25.900.000    3.079.000    2.201.000    1.796.000    1.557.000    1.448.000
56,4%                                                   26.400.000    3.037.000    2.173.000    1.774.000    1.540.000    1.433.000
57,4%                                                   26.900.000    2.995.000    2.145.000    1.752.000    1.522.000    1.417.000
58,5%                                                   27.400.000    2.955.000    2.118.000    1.731.000    1.505.000    1.402.000
59,5%                                                   27.900.000    2.884.000    2.068.000    1.691.000    1.472.000    1.371.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Liquid Cooled, 4-Stroke, SOHC, 4 Valve, VVA
Jumlah / Posisi Silinder Single Cylinder
Isi Silinder (CC ) 155.09 cc
Diameter x Langkah  58.0 x 58.7 mm
Perbandingan Kompresi  11.6± 0.4 :1
Daya Maksimum 14.2 Kw / 10000 rpm
Torsi Maksimum  14.7 Nm / 8500 rpm
Sistem  Strater  Elektrik Starter
Sistem Pelumasan  Wet Sump
Kapasitas Oli Mesin  Total - 1.15L;Berkala=0.95 L ; Ganti Filter Oli = 1L
Sistem Bahan Bakar  Fuel Injection 
Tipe Kopling  Multi Wet Clutch
Sistem Transmisi  Manual
Pola Pengoperasian  Transmisi  1-N-2-3-4-5-6

 

P X L X T (Length x  Width x Height ) 1990 x 725 x 1135
Jarak Sumbu Roda  1325 mm 
Jarak Terendah Ke Tanah  170 mm 
Tinggi Tempat Duduk  815 mm
Berat Isi  137 Kg ( All New R15 Connected ), 140 Kg ( All New R15M Connected)
Kapasitas Tangki Bensin  11 L
Tipe Rangka  Deltabok
Suspensi Depan Telescopik Fork (Inverted)
Suspensi Belakang Link Monoshock
Ban Depan 100/80-17M/C 52 P
Ban Belakang 140/70-17M/C 66 S
Rem Depan Disc Brake
Rem Belakang Disc Brake
SISTEM PENGAPIAN TCI
BATTERY GTZ6V/YTZ6V 
TIPE BUSI NGK/MR8E9
Fitur Ekstra
  • ENGINE 155CC LC4V WITH VVA
  • FULL DIGITAL SPEEDOMETER + SHIFT TIMING LIGHT
  • HAZARD LAMP
  • WIDE DIAMETER FRONT DISC BRAKE
  • NEW DESIGN ALUMINIUM REAR ARM