FREEGO 125 FREEGO 125 FREEGO 125 FREEGO 125

FREEGO 125

Rp.22.655.000
  FREEGO 125           22.655.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                   2.300.000    2.520.000    1.813.000    1.450.000    1.286.000    1.170.000
11,3%                                                   2.600.000    2.492.000    1.795.000    1.437.000    1.275.000    1.158.000
12,5%                                                   2.900.000    2.462.000    1.776.000    1.421.000    1.262.000    1.153.000
13,2%                                                   3.000.000    2.452.000    1.768.000    1.415.000    1.256.000    1.147.000
15,0%                                                   3.400.000    2.421.000    1.750.000    1.400.000    1.248.000    1.140.000
16,0%                                                   3.700.000    2.391.000    1.729.000    1.384.000    1.233.000    1.126.000
17,0%                                                   3.900.000    2.374.000    1.717.000    1.375.000    1.226.000    1.120.000
17,5%                                                   4.000.000    2.362.000    1.708.000    1.367.000    1.219.000    1.113.000
18,9%                                                   4.300.000    2.337.000    1.692.000    1.355.000    1.211.000    1.106.000
20,0%                                                   4.600.000    2.304.000    1.667.000    1.334.000    1.192.000    1.088.000
21,7%                                                   5.000.000    2.267.000    1.643.000    1.317.000    1.179.000    1.078.000
22,5%                                                   5.100.000    2.257.000    1.635.000    1.309.000    1.173.000    1.071.000
23,6%                                                   5.400.000    2.227.000    1.614.000    1.294.000    1.160.000    1.060.000
25,0%                                                   5.700.000    2.204.000    1.599.000    1.283.000    1.152.000    1.053.000
26,4%                                                   6.000.000    2.174.000    1.579.000    1.267.000    1.139.000    1.042.000
27,4%                                                   6.300.000    2.144.000    1.558.000    1.251.000    1.126.000    1.030.000
28,3%                                                   6.500.000    2.127.000    1.547.000    1.242.000    1.120.000    1.024.000
30,0%                                                   6.800.000    2.105.000    1.532.000    1.231.000    1.112.000    1.018.000
31,2%                                                   7.100.000    2.075.000    1.512.000    1.216.000    1.099.000    1.008.000
32,1%                                                   7.300.000    2.057.000    1.500.000    1.207.000    1.094.000    1.003.000
33,0%                                                   7.500.000    2.042.000    1.490.000    1.199.000    1.088.000       998.000
34,0%                                                   7.700.000    2.026.000    1.480.000    1.192.000    1.083.000       992.000
35,0%                                                   8.000.000    1.993.000    1.457.000    1.173.000    1.067.000       978.000
35,9%                                                   8.200.000    1.976.000    1.445.000    1.165.000    1.060.000       973.000
36,8%                                                   8.400.000    1.959.000    1.434.000    1.156.000    1.054.000       967.000
37,8%                                                   8.600.000    1.942.000    1.423.000    1.148.000    1.047.000       962.000
38,7%                                                   8.800.000    1.925.000    1.412.000    1.139.000    1.041.000       956.000
39,7%                                                   9.000.000    1.908.000    1.400.000    1.131.000    1.035.000       951.000
40,6%                                                   9.200.000    1.891.000    1.389.000    1.122.000    1.028.000       945.000
41,5%                                                   9.500.000    1.862.000    1.369.000    1.106.000    1.015.000       934.000
42,5%                                                   9.700.000    1.845.000    1.358.000    1.098.000    1.009.000       929.000
43,4%                                                   9.900.000    1.828.000    1.347.000    1.090.000    1.003.000       924.000
44,4%                                                 10.100.000    1.812.000    1.336.000    1.082.000       997.000       919.000
45,3%                                                 10.300.000    1.796.000    1.325.000    1.073.000       991.000       914.000
46,3%                                                 10.500.000    1.779.000    1.314.000    1.065.000       985.000       909.000
47,2%                                                 10.700.000    1.763.000    1.304.000    1.057.000       979.000       903.000
48,1%                                                 11.000.000    1.733.000    1.283.000    1.041.000       966.000       891.000
49,1%                                                 11.200.000    1.717.000    1.273.000    1.034.000       961.000       886.000
50,0%                                                 11.400.000    1.701.000    1.262.000    1.026.000       955.000       881.000
51,0%                                                 11.600.000    1.686.000    1.252.000    1.018.000       949.000       876.000
51,9%                                                 11.800.000    1.670.000    1.242.000    1.010.000       944.000       871.000
52,9%                                                 12.000.000    1.655.000    1.232.000    1.003.000       939.000       865.000
53,8%                                                 12.200.000    1.639.000    1.222.000       995.000       933.000       860.000
54,8%                                                 12.500.000    1.597.000    1.191.000       971.000       911.000       843.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Air Cooled 4-Stroke,SOHC
Susunan Silinder Single Cylinder
Diameter x Langkah 52,4 x 57,9 mm
Perbandingan Kompresi 9,5 : 1
Volume Silinder 125 cc
Daya Maksimum 7,0 kW / 8000 rpm
Torsi Maksimum 9,5 Nm/ 5500 rpm
Sistem Starter Electric & Kick Starter
Sistem Pelumasan Wet Sump
Kapasitas Oli Mesin Total = 0,84 L ; Berkala = 0,80 L
Sistem Bahan Bakar Fuel Injection
Tipe Kopling Single dry clutch
Tipe Transmisi Full Automatic
P x L x T 1905 x 690 x 1100 (mm)
Jarak Sumbu Roda 1275 mm
Tinggi Tempat Duduk 778 mm
Berat Isi 100 Kg
Kapasitas Tangki Bensin 4,2 L
Tipe Rangka Underbone
Suspensi Depan Telescopic Fork
Suspensi Belakang Unit Swing
Ban Depan 100/90 - 12M/C 59J - Tubeless
Ban Belakang 110/90-12M/C 64L - Tubeless
Rem Depan Single Disc Brake
Rem Belakang Drum Brake
Sistem Pengapian TCI / Transistor
Battery YTZ4V
Tipe Busi CR6HSA
Fitur Ekstra
  • BIG LUGGAGE
  • SMART FRONT REFUEL
  • WIDE TUBELESS TIRE 12 INCH WHEEL
  • BLUE CORE ENGINE 125 CC
  • SPACIOUS FLAT BOARD