FREEGO 125 CONNECTED FREEGO 125 CONNECTED

FREEGO 125 CONNECTED

Rp.25.115.000
  FREEGO 125 CONNECTED                         25.115.000                               25.115.000      
DP % DP ANGSURAN ANGSURAN PROGRAM
11 17 23 29 35 11 17 23 29 35
10,0%                                             2.600.000    2.780.000    1.999.000    1.599.000    1.417.000    1.291.000    2.698.000    1.892.000    1.515.000    1.321.000    1.182.000
12,5%                                             3.200.000    2.726.000    1.967.000    1.575.000    1.398.000    1.276.000    2.644.000    1.860.000    1.491.000    1.302.000    1.167.000
15,0%                                             3.800.000    2.672.000    1.930.000    1.544.000    1.374.000    1.253.000    2.590.000    1.823.000    1.460.000    1.278.000    1.144.000
17,5%                                             4.400.000    2.615.000    1.890.000    1.511.000    1.348.000    1.229.000    2.533.000    1.783.000    1.427.000    1.252.000    1.120.000
20,0%                                             5.100.000    2.546.000    1.841.000    1.473.000    1.316.000    1.200.000    2.464.000    1.734.000    1.389.000    1.220.000    1.091.000
21,7%                                             5.500.000    2.510.000    1.818.000    1.457.000    1.304.000    1.191.000    2.428.000    1.711.000    1.373.000    1.208.000    1.082.000
23,6%                                             6.000.000    2.459.000    1.782.000    1.427.000    1.279.000    1.168.000    2.377.000    1.675.000    1.343.000    1.183.000    1.059.000
25,0%                                             6.300.000    2.437.000    1.768.000    1.417.000    1.272.000    1.162.000    2.355.000    1.661.000    1.333.000    1.176.000    1.053.000
26,4%                                             6.700.000    2.396.000    1.739.000    1.395.000    1.254.000    1.146.000    2.314.000    1.632.000    1.311.000    1.158.000    1.037.000
28,3%                                             7.200.000    2.350.000    1.708.000    1.371.000    1.235.000    1.130.000    2.268.000    1.601.000    1.287.000    1.139.000    1.021.000
30,0%                                             7.600.000    2.317.000    1.686.000    1.354.000    1.223.000    1.119.000    2.235.000    1.579.000    1.270.000    1.127.000    1.010.000
32,1%                                             8.100.000    2.271.000    1.656.000    1.331.000    1.207.000    1.105.000    2.189.000    1.549.000    1.247.000    1.111.000       996.000
35,0%                                             8.800.000    2.209.000    1.614.000    1.299.000    1.180.000    1.082.000    2.127.000    1.507.000    1.215.000    1.084.000       973.000
36,8%                                             9.300.000    2.164.000    1.584.000    1.276.000    1.162.000    1.069.000    2.082.000    1.477.000    1.192.000    1.066.000       960.000
38,7%                                             9.800.000    2.119.000    1.553.000    1.253.000    1.144.000    1.053.000    2.037.000    1.446.000    1.169.000    1.048.000       944.000
39,7%                                           10.000.000    2.103.000    1.543.000    1.245.000    1.139.000    1.048.000    2.021.000    1.436.000    1.161.000    1.043.000       939.000
41,5%                                           10.500.000    2.059.000    1.513.000    1.222.000    1.121.000    1.036.000    1.977.000    1.406.000    1.138.000    1.025.000       927.000
43,4%                                           11.000.000    2.014.000    1.483.000    1.199.000    1.103.000    1.019.000    1.932.000    1.376.000    1.115.000    1.007.000       910.000
44,4%                                           11.200.000    1.999.000    1.473.000    1.192.000    1.098.000    1.014.000    1.917.000    1.366.000    1.108.000    1.002.000       905.000
46,3%                                           11.700.000    1.955.000    1.444.000    1.169.000    1.081.000       998.000    1.873.000    1.337.000    1.085.000       985.000       889.000
48,1%                                           12.100.000    1.925.000    1.424.000    1.155.000    1.073.000       991.000    1.843.000    1.317.000    1.071.000       977.000       882.000
49,1%                                           12.400.000    1.896.000    1.405.000    1.140.000    1.060.000       980.000    1.814.000    1.298.000    1.056.000       964.000       871.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Air Cooled 4-Stroke,SOHC
Susunan Silinder Single Cylinder
Diameter x Langkah 52,4 x 57,9 mm
Perbandingan Kompresi 9,5 : 1
Volume Silinder 125 cc
Daya Maksimum 7,0 kW / 8000 rpm
Torsi Maksimum 9,5 Nm/ 5500 rpm
Sistem Starter Electric Starter
Sistem Pelumasan Wet Sump
Kapasitas Oli Mesin Total = 0,84 L ; Berkala = 0,80 L
Sistem Bahan Bakar Fuel Injection
Tipe Kopling Single dry clutch
Tipe Transmisi Full Automatic

 

P x L x T 1905 x 690 x 1100 (mm)
Jarak Sumbu Roda 1275 mm
Tinggi Tempat Duduk 778 mm
Berat Isi 102 Kg
Kapasitas Tangki Bensin 4,2 L
Tipe Rangka Underbone
Suspensi Depan Telescopic Fork
Suspensi Belakang Unit Swing
Ban Depan 100/90 - 12M/C 59J - Tubeless
Ban Belakang 110/90-12M/C 64L - Tubeless
Rem Depan Single Disc Brake
Rem Belakang Drum Brake
Sistem Pengapian TCI / Transistor
Battery YTZ6V
Tipe Busi CR6HSA
Fitur Ekstra
  • BIG LUGGAGE
  • SMART FRONT REFUEL
  • WIDE TUBELESS TIRE 12 INCH WHEEL
  • BLUE CORE ENGINE 125 CC
  • LED HEAD LIGHT & HAZARD LAMP