LEXI -LX S - ABS

LEXI -LX S - ABS

Rp.32.490.000
  Lexi LX 155 S Con ABS                                 32.490.000
DP % DP REGULER PROGRAM
23 29 35 21 27 33
10,0%                                         3.300.000   1.986.000   1.719.000   1.550.000    1.966.000    1.686.000    1.497.000
11,0%                                         3.600.000   1.967.000   1.703.000   1.535.000    1.947.000    1.670.000    1.482.000
11,7%                                         3.800.000   1.954.000   1.692.000   1.526.000    1.934.000    1.659.000    1.473.000
12,4%                                         4.100.000   1.935.000   1.675.000   1.511.000    1.915.000    1.642.000    1.458.000
13,2%                                         4.300.000   1.924.000   1.665.000   1.502.000    1.904.000    1.632.000    1.449.000
13,9%                                         4.600.000   1.905.000   1.648.000   1.487.000    1.885.000    1.615.000    1.434.000
14,6%                                         4.800.000   1.892.000   1.637.000   1.477.000    1.872.000    1.604.000    1.424.000
15,3%                                         5.000.000   1.879.000   1.627.000   1.468.000    1.859.000    1.594.000    1.415.000
16,1%                                         5.300.000   1.864.000   1.610.000   1.453.000    1.844.000    1.577.000    1.400.000
16,8%                                         5.500.000   1.851.000   1.599.000   1.443.000    1.831.000    1.566.000    1.390.000
17,5%                                         5.700.000   1.838.000   1.588.000   1.434.000    1.818.000    1.555.000    1.381.000
18,3%                                         6.000.000   1.819.000   1.572.000   1.419.000    1.799.000    1.539.000    1.366.000
19,0%                                         6.200.000   1.809.000   1.563.000   1.409.000    1.789.000    1.530.000    1.356.000
19,7%                                         6.500.000   1.790.000   1.547.000   1.395.000    1.770.000    1.514.000    1.342.000
20,5%                                         6.700.000   1.777.000   1.536.000   1.385.000    1.757.000    1.503.000    1.332.000
21,9%                                         7.200.000   1.745.000   1.508.000   1.361.000    1.725.000    1.475.000    1.308.000
23,4%                                         7.600.000   1.721.000   1.488.000   1.341.000    1.701.000    1.455.000    1.288.000
24,8%                                         8.100.000   1.689.000   1.461.000   1.317.000    1.669.000    1.428.000    1.264.000
26,3%                                         8.600.000   1.660.000   1.437.000   1.293.000    1.640.000    1.404.000    1.240.000
27,8%                                         9.100.000   1.628.000   1.409.000   1.268.000    1.608.000    1.376.000    1.215.000
29,2%                                         9.500.000   1.605.000   1.389.000   1.251.000    1.585.000    1.356.000    1.198.000
30,7%                                       10.000.000   1.573.000   1.362.000   1.226.000    1.553.000    1.329.000    1.173.000
32,2%                                       10.500.000   1.544.000   1.336.000   1.205.000    1.524.000    1.303.000    1.152.000
33,6%                                       11.000.000   1.512.000   1.308.000   1.180.000    1.492.000    1.275.000    1.127.000
35,1%                                       11.400.000   1.495.000   1.296.000   1.174.000    1.475.000    1.263.000    1.121.000
36,5%                                       11.900.000   1.463.000   1.269.000   1.149.000    1.443.000    1.236.000    1.096.000
38,0%                                       12.400.000   1.437.000   1.249.000   1.137.000    1.417.000    1.216.000    1.084.000
39,5%                                       12.900.000   1.405.000   1.222.000   1.119.000    1.385.000    1.189.000    1.066.000
40,9%                                       13.300.000   1.391.000   1.214.000   1.149.000    1.371.000    1.181.000    1.096.000
42,4%                                       13.800.000   1.358.000   1.186.000   1.086.000    1.338.000    1.153.000    1.033.000
43,8%                                       14.300.000   1.339.000   1.173.000   1.075.000    1.319.000    1.140.000    1.022.000
45,3%                                       14.800.000   1.306.000   1.144.000   1.059.000    1.286.000    1.111.000    1.006.000
46,8%                                       15.200.000   1.293.000   1.138.000   1.053.000    1.273.000    1.105.000    1.000.000
48,2%                                       15.700.000   1.260.000   1.109.000   1.082.000    1.240.000    1.076.000    1.029.000
49,7%                                       16.200.000   1.241.000   1.097.000   1.066.000    1.221.000    1.064.000    1.013.000
51,2%                                       16.700.000   1.207.000   1.068.000   1.055.000    1.187.000    1.035.000    1.002.000
52,6%                                       17.100.000   1.188.000   1.061.000      990.000    1.168.000    1.028.000       937.000
54,1%                                       17.600.000   1.154.000   1.033.000      973.000    1.134.000    1.000.000       920.000
55,5%                                       18.100.000   1.135.000   1.020.000      959.000    1.115.000       987.000       906.000
57,0%                                       18.600.000   1.101.000      989.000      942.000    1.081.000       956.000       889.000
58,5%                                       19.000.000   1.090.000      981.000      935.000    1.070.000       948.000       882.000
59,9%                                       19.500.000   1.055.000      953.000      916.000    1.035.000       920.000       863.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Liquid Cooled 4-stroke, SOHC
Tipe Mesin Single Cylinder
Diameter x Langkah 52 x 58.7 mm
Perbandingan Kompresi 11.2±0.4
Volume Silinder 124.7 cc
Daya Maksimum 8.75 kW / 8000 rpm
Torsi Maksimum 11.3 Nm / 7000 rpm
Sistem Starter Electric starter
Sistem Pelumasan Wet Sump
Kapasitas Oli Mesin Total = 1.00 L ; Berkala = 0.90 L
Sistem Bahan Bakar Fuel Injection
Tipe Kopling Dry, Centrifugal Automatic
Tipe Transmisi V-belt automatic

 

P X L X T 1970 mm x 720 mm x 1135 mm
Jarak Sumbu Roda 1350 mm
Jarak Terendah Ke Tanah 133 mm
Tinggi Tempat Duduk 785 mm
Berat Isi 114 kg
Kapasitas Tanki Bensin 4,2 L
Tipe Rangka Underbone
Suspensi Depan Telescopic Fork
Tipe Suspensi Belakang Unit Swing
Tipe Ban Tubeless
Ban Depan 90/90-14M/C 46P
Ban Belakang 100/90-14M/C 57P
Rem Depan Disc (ABS)
Rem Belakang Drum
Sistem Pengapian TCI
Tipe Battery YTZ7V
Tipe Busi CPR8EA-9 / U24EPR-9
Fitur Ekstra
  • MAXI Design but Compact & Lightweight
  • ANTI-LOCK BRAKING SYSTEM
  • Grand LED Headlight