LEXI - LX155 LEXI - LX155 LEXI - LX155 LEXI - LX155

LEXI - LX155

Rp.27.920.000
  Lexi LX 155 Connected                                 27.920.000
DP % DP REGULER PROGRAM
23 29 35 21 27 33
10,0%                                         2.800.000   1.716.000   1.482.000   1.333.000    1.696.000    1.449.000    1.280.000
11,0%                                         3.100.000   1.697.000   1.466.000   1.318.000    1.677.000    1.433.000    1.265.000
11,7%                                         3.300.000   1.685.000   1.455.000   1.309.000    1.665.000    1.422.000    1.256.000
12,4%                                         3.500.000   1.672.000   1.444.000   1.299.000    1.652.000    1.411.000    1.246.000
13,2%                                         3.700.000   1.660.000   1.435.000   1.291.000    1.640.000    1.402.000    1.238.000
13,9%                                         3.900.000   1.648.000   1.424.000   1.281.000    1.628.000    1.391.000    1.228.000
14,6%                                         4.100.000   1.635.000   1.413.000   1.272.000    1.615.000    1.380.000    1.219.000
15,3%                                         4.300.000   1.622.000   1.402.000   1.262.000    1.602.000    1.369.000    1.209.000
16,1%                                         4.500.000   1.612.000   1.394.000   1.254.000    1.592.000    1.361.000    1.201.000
16,8%                                         4.700.000   1.600.000   1.383.000   1.244.000    1.580.000    1.350.000    1.191.000
17,5%                                         4.900.000   1.587.000   1.372.000   1.234.000    1.567.000    1.339.000    1.181.000
18,3%                                         5.200.000   1.568.000   1.356.000   1.220.000    1.548.000    1.323.000    1.167.000
19,0%                                         5.400.000   1.558.000   1.346.000   1.212.000    1.538.000    1.313.000    1.159.000
19,7%                                         5.600.000   1.545.000   1.336.000   1.202.000    1.525.000    1.303.000    1.149.000
20,5%                                         5.800.000   1.532.000   1.325.000   1.192.000    1.512.000    1.292.000    1.139.000
21,9%                                         6.200.000   1.506.000   1.303.000   1.173.000    1.486.000    1.270.000    1.120.000
23,4%                                         6.600.000   1.482.000   1.282.000   1.155.000    1.462.000    1.249.000    1.102.000
24,8%                                         7.000.000   1.457.000   1.261.000   1.136.000    1.437.000    1.228.000    1.083.000
26,3%                                         7.400.000   1.433.000   1.241.000   1.117.000    1.413.000    1.208.000    1.064.000
27,8%                                         7.800.000   1.408.000   1.219.000   1.098.000    1.388.000    1.186.000    1.045.000
29,2%                                         8.200.000   1.385.000   1.199.000   1.080.000    1.365.000    1.166.000    1.027.000
30,7%                                         8.600.000   1.359.000   1.177.000   1.060.000    1.339.000    1.144.000    1.007.000
32,2%                                         9.000.000   1.336.000   1.156.000   1.044.000    1.316.000    1.123.000       991.000
33,6%                                         9.400.000   1.310.000   1.134.000   1.024.000    1.290.000    1.101.000       971.000
35,1%                                         9.800.000   1.292.000   1.121.000   1.015.000    1.272.000    1.088.000       962.000
36,5%                                       10.300.000   1.260.000   1.094.000      991.000    1.240.000    1.061.000       938.000
38,0%                                       10.700.000   1.240.000   1.079.000      982.000    1.220.000    1.046.000       929.000
39,5%                                       11.100.000   1.214.000   1.056.000      968.000    1.194.000    1.023.000       915.000
40,9%                                       11.500.000   1.198.000   1.047.000      991.000    1.178.000    1.014.000       938.000
42,4%                                       11.900.000   1.172.000   1.024.000      939.000    1.152.000       991.000       886.000
43,8%                                       12.300.000   1.158.000   1.015.000      931.000    1.138.000       982.000       878.000
45,3%                                       12.700.000   1.131.000      992.000      919.000    1.111.000       959.000       866.000
46,8%                                       13.100.000   1.117.000      983.000      911.000    1.097.000       950.000       858.000
48,2%                                       13.500.000   1.090.000      960.000      938.000    1.070.000       927.000       885.000
49,7%                                       13.900.000   1.076.000      952.000      926.000    1.056.000       919.000       873.000
51,2%                                       14.300.000   1.049.000      928.000      918.000    1.029.000       895.000       865.000
52,6%                                       14.700.000   1.028.000      920.000      858.000    1.008.000       887.000       805.000
54,1%                                       15.100.000   1.001.000      898.000      846.000       981.000       865.000       793.000
55,5%                                       15.600.000      980.000      881.000      830.000       960.000       848.000       777.000
57,0%                                       16.000.000      953.000      857.000      816.000       933.000       824.000       763.000
58,5%                                       16.400.000      940.000      847.000      807.000       920.000       814.000       754.000
59,9%                                       16.800.000      912.000      825.000      793.000       892.000       792.000       740.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin : SOHC
Jumlah/ Posisi Silinder : 1/ Tunggal
Diameter x Langkah : 58,0mm x 58,7mm
Volume Silinder : 155,09 cc
Perbandingan Kompresi : 11,6 : 1
Daya Maksimum : 11,3 kW / 8.000 rpm
Torsi Maksimum : 14,2 Nm / 6.500 rpm
Sistem Starter : Electric Starter
Sistem Pelumasan : Wet Sump
Kapasitas Oli Mesin : Total: 1 L ; Berkala: 0,9 L
Sistem Bahan Bakar : Injeksi
Tipe Kopling : Single Dry Clucth
Tipe Transmisi : Automatic

 

P x L x T : 1970mm x 720mm x 1135mm
Jarak Sumbu Roda : 1350mm
jarak Terendah Ke Tanah : 135mm
Tinggi Tempat Duduk : 770mm
Berat Isi : Standard: 116kg ; S Version: 117kg ; Connected/ABS: 118kg
Kapasitas Tangki Bensin : 4,2 L
Tipe Rangka : Underbone
Suspensi Depan : Telescopic
Suspensi Belakang : Unit Swing
Ban Depan : 90/90-14M/C 46P
Ban Belakang : 100/90-14M/C 57P
Tipe Ban : Tubeless
Rem Depan : Disc Brake
Rem Belakang : Drum Brake
Tipe Battery : YTZ6V
Tipe Busi : NGK/CPR8EA-9
Sistem Pengapian : TCI/ Transistor
Fitur Ekstra
  • MAXI Design but Compact & Lightweight
  • Grand LED Headlight
  • Full Digital Speedometer
  • 155CC