ALL NEW AEROX 155 CYBERCITY

ALL NEW AEROX 155 CYBERCITY

Rp.28.855.000
  All New Aerox 155 Cybercity .           28.855.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                         2.900.000    3.223.000    2.300.000    1.838.000    1.626.000    1.469.000
12,0%                                                         3.500.000    3.161.000    2.260.000    1.807.000    1.601.000    1.450.000
12,5%                                                         3.700.000    3.132.000    2.237.000    1.786.000    1.582.000    1.435.000
15,0%                                                         4.400.000    3.064.000    2.195.000    1.755.000    1.557.000    1.416.000
16,8%                                                         4.900.000    3.011.000    2.159.000    1.727.000    1.535.000    1.399.000
17,5%                                                         5.100.000    2.986.000    2.141.000    1.710.000    1.520.000    1.387.000
20,0%                                                         5.800.000    2.911.000    2.091.000    1.671.000    1.488.000    1.361.000
21,6%                                                         6.300.000    2.852.000    2.050.000    1.636.000    1.458.000    1.336.000
22,5%                                                         6.500.000    2.827.000    2.032.000    1.620.000    1.444.000    1.325.000
25,0%                                                         7.300.000    2.750.000    1.983.000    1.585.000    1.416.000    1.306.000
26,4%                                                         7.700.000    2.707.000    1.954.000    1.561.000    1.396.000    1.290.000
28,0%                                                         8.100.000    2.666.000    1.928.000    1.540.000    1.380.000    1.282.000
30,0%                                                         8.700.000    2.610.000    1.893.000    1.515.000    1.362.000    1.267.000
31,2%                                                         9.000.000    2.574.000    1.867.000    1.492.000    1.341.000    1.250.000
32,8%                                                         9.500.000    2.522.000    1.832.000    1.465.000    1.319.000    1.233.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Kapasitas Mesin 155cc
Diameter x Langkah 58,0 mm x 58.7 mm
Perbandingan Kompresi 11.6 : 1
Daya Maksimum 11.3 kW / 8000 rpm
Torsi Maksimum 13.9Nm / 6500rpm
Sistem Starter Electric Starter
Sistem Pelumasan Basah
Kapasitas Oli Mesin Total – 1,00 L ; Berkala 0,90 L
Sistem Bahan Bakar FI (Fuel Injection)
Tipe Kopling Kering, Centrifugal Automatic
Tipe Transmisi V-belt Automatic
Tipe Mesin Liquid cooled 4-stroke, SOHC
Jumlah/Posisi Silinder Single Cylinder

 

P x L x T 1980mm X 700mm X 1150mm
Jarak sumbu roda 1350 mm
Jarak terendah ke tanah 143 mm
Tinggi tempat duduk 790 mm
Berat isi 125 kg
Kapasitas tangki bensin 5.5 L

 

Tipe Rangka Underbone
Suspensi Depan Teleskopik
Suspensi Belakang Unit Swing
Ban Depan 110/80-14M/C 53P
Ban Belakang 140/70-14M/C 62P
Rem Depan Disc
Rem Belakang Drum

 

Sistem pengapian TCI
Battery YTZ7V
Tipe Busi NGK/CPR8EA-9

 

Fitur Ekstra
  • BLUE CORE & VVA
  • ANTI-LOCK BRAKING SYSTEM (ABS)
  • YAMAHA MOTORCYCLE CONNECT