XMAX 250 CONECTED TECH MAX XMAX 250 CONECTED TECH MAX

XMAX 250 CONECTED TECH MAX

Rp.77.015.000
  XMAX TECH MAX                           77.015.000
DP % DP  
23 29 35
15,0%                          11.600.000    4.431.000    3.794.000    3.347.000
15,9%                          12.300.000    4.402.000    3.772.000    3.329.000
16,5%                          12.800.000    4.373.000    3.748.000    3.307.000
17,5%                          13.500.000    4.316.000    3.697.000    3.260.000
17,8%                          13.800.000    4.291.000    3.674.000    3.238.000
18,5%                          14.300.000    4.264.000    3.652.000    3.218.000
19,1%                          14.800.000    4.237.000    3.631.000    3.198.000
20,0%                          15.500.000    4.184.000    3.584.000    3.154.000
21,0%                          16.200.000    4.144.000    3.551.000    3.125.000
21,7%                          16.700.000    4.126.000    3.539.000    3.115.000
22,5%                          17.400.000    4.078.000    3.496.000    3.076.000
23,0%                          17.700.000    4.064.000    3.486.000    3.066.000
23,6%                          18.200.000    4.037.000    3.464.000    3.046.000
24,2%                          18.700.000    4.019.000    3.451.000    3.036.000
25,0%                          19.300.000    3.977.000    3.414.000    3.003.000
25,5%                          19.700.000    3.956.000    3.398.000    2.988.000
26,2%                          20.200.000    3.930.000    3.376.000    2.968.000
26,8%                          20.700.000    3.903.000    3.355.000    2.949.000
27,5%                          21.200.000    3.876.000    3.332.000    2.930.000
28,1%                          21.700.000    3.849.000    3.311.000    2.910.000
28,7%                          22.200.000    3.823.000    3.289.000    2.891.000
29,4%                          22.700.000    3.796.000    3.267.000    2.871.000
30,0%                          23.200.000    3.769.000    3.246.000    2.852.000
30,7%                          23.700.000    3.743.000    3.224.000    2.833.000
31,3%                          24.200.000    3.716.000    3.202.000    2.813.000
32,0%                          24.700.000    3.689.000    3.180.000    2.794.000
32,6%                          25.200.000    3.663.000    3.159.000    2.774.000
33,2%                          25.600.000    3.643.000    3.143.000    2.760.000
33,9%                          26.100.000    3.616.000    3.121.000    2.741.000
34,5%                          26.600.000    3.591.000    3.101.000    2.724.000
35,0%                          27.000.000    3.570.000    3.084.000    2.708.000
35,8%                          27.600.000    3.537.000    3.056.000    2.683.000
36,4%                          28.100.000    3.456.000    2.948.000    2.633.000
37,1%                          28.600.000    3.437.000    2.932.000    2.619.000
37,7%                          29.100.000    3.410.000    2.911.000    2.599.000
38,4%                          29.600.000    3.383.000    2.889.000    2.580.000
39,0%                          30.100.000    3.356.000    2.867.000    2.560.000
39,7%                          30.600.000    3.330.000    2.845.000    2.541.000
40,3%                          31.100.000    3.303.000    2.824.000    2.522.000
40,9%                          31.600.000    3.277.000    2.802.000    2.502.000
41,6%                          32.100.000    3.250.000    2.781.000    2.483.000
42,2%                          32.600.000    3.224.000    2.759.000    2.464.000
42,9%                          33.100.000    3.204.000    2.744.000    2.450.000
43,5%                          33.600.000    3.178.000    2.722.000    2.431.000
44,2%                          34.100.000    3.152.000    2.701.000    2.412.000
44,8%                          34.600.000    3.125.000    2.679.000    2.392.000
45,4%                          35.000.000    3.099.000    2.658.000    2.373.000
46,1%                          35.500.000    3.073.000    2.636.000    2.354.000
46,7%                          36.000.000    3.046.000    2.615.000    2.335.000
47,4%                          36.500.000    3.020.000    2.594.000    2.316.000
48,0%                          37.000.000    3.001.000    2.579.000    2.303.000
48,7%                          37.500.000    2.975.000    2.558.000    2.284.000
49,3%                          38.000.000    2.949.000    2.536.000    2.265.000
49,9%                          38.500.000    2.923.000    2.515.000    2.247.000
50,6%                          39.000.000    2.897.000    2.494.000    2.228.000
51,2%                          39.500.000    2.872.000    2.474.000    2.209.000
51,9%                          40.000.000    2.846.000    2.453.000    2.190.000
52,5%                          40.500.000    2.820.000    2.432.000    2.172.000
53,1%                          41.000.000    2.802.000    2.417.000    2.159.000
53,8%                          41.500.000    2.776.000    2.397.000    2.141.000
54,4%                          42.000.000    2.751.000    2.376.000    2.122.000
55,1%                          42.500.000    2.725.000    2.355.000    2.104.000
55,7%                          43.000.000    2.700.000    2.335.000    2.086.000
56,4%                          43.500.000    2.675.000    2.315.000    2.067.000
57,0%                          43.900.000    2.650.000    2.294.000    2.049.000
57,6%                          44.400.000    2.625.000    2.274.000    2.031.000
58,3%                          44.900.000    2.600.000    2.254.000    2.013.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin : Liquid Cooled, 4-Stroke, SOHC, 4 Valves
Jumlah / Posisi Silinder : Single Cylinder
Isi Silinder : 249.8 cc
Diameter X Langkah : 70.0 mm X 64.9 mm
Perbandingan Kompresi : 10.5 : 1
Daya Maksimum : 16.8kW / 7000 rpm
Torsi Maksimum : 24.3 Nm / 5500 rpm
Sistem Starter : Electric Starter
Sistem Pelumasan : Wet Sump
Kapasitas Oli Mesin : Total = 1.7 L ; Berkala = 1.5 L
Sistem Bahan Bakar : Fuel Injection
Tipe Kopling : Dry, Centrifugal Automatic
Tipe Transmisi : V-belt Automatic

 

P X L X T : 2180 mm x 795 mm x 1460 mm
Jarak Sumbu Roda : 1540 mm
Jarak Terendah Ke Tanah : 135 mm
Tinggi Tempat Duduk : 795 mm
Berat isi : 181 kg
Kapasitas Tangki Bensin : 13 L
Tipe Rangka : Backbone
Suspensi Depan : Telescopic Fork
Suspensi Belakang : Unit Swing
Ban Depan : 120/70-15M/C 56P
Ban Belakang : 140/70-14M/C 62P
Rem Depan : Disc Brake
Rem Belakang : Disc Brake

Sistem Pengapian:TCI

Battery:GTZ8V

Tipe Busi:NGK/ LMAR8A-9

Fitur Ekstra
  • Blue Core 250 CC
  • Anti-Lock Braking System
  • Traction Control System
  • All New Led Lightning System With Hazard Lamp
  • Large Underseat Storage With Led Light
  • Big Fuel Tank Capacity (13 L)