FREEGO 125 CONNECTED FREEGO 125 CONNECTED

FREEGO 125 CONNECTED

Rp.24.565.000
  FREEGO 125 CONNECTED           24.565.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                   2.500.000    2.725.000    1.960.000    1.568.000    1.390.000    1.266.000
11,3%                                                   2.800.000    2.698.000    1.945.000    1.557.000    1.383.000    1.261.000
12,5%                                                   3.100.000    2.672.000    1.928.000    1.543.000    1.371.000    1.251.000
13,2%                                                   3.300.000    2.646.000    1.908.000    1.526.000    1.355.000    1.237.000
15,0%                                                   3.700.000    2.617.000    1.891.000    1.512.000    1.346.000    1.228.000
16,0%                                                   4.000.000    2.588.000    1.871.000    1.497.000    1.333.000    1.217.000
17,0%                                                   4.200.000    2.571.000    1.859.000    1.488.000    1.327.000    1.211.000
17,5%                                                   4.300.000    2.559.000    1.850.000    1.480.000    1.320.000    1.204.000
18,9%                                                   4.700.000    2.523.000    1.826.000    1.462.000    1.306.000    1.193.000
20,0%                                                   5.000.000    2.490.000    1.801.000    1.441.000    1.287.000    1.175.000
21,7%                                                   5.400.000    2.454.000    1.778.000    1.425.000    1.275.000    1.165.000
22,5%                                                   5.600.000    2.432.000    1.761.000    1.410.000    1.262.000    1.153.000
23,6%                                                   5.800.000    2.415.000    1.750.000    1.402.000    1.256.000    1.147.000
25,0%                                                   6.200.000    2.381.000    1.727.000    1.385.000    1.243.000    1.136.000
26,4%                                                   6.500.000    2.352.000    1.707.000    1.369.000    1.231.000    1.125.000
27,4%                                                   6.800.000    2.322.000    1.687.000    1.354.000    1.218.000    1.114.000
28,3%                                                   7.000.000    2.305.000    1.676.000    1.345.000    1.212.000    1.109.000
30,0%                                                   7.400.000    2.272.000    1.654.000    1.328.000    1.199.000    1.098.000
31,2%                                                   7.700.000    2.243.000    1.634.000    1.313.000    1.189.000    1.089.000
32,1%                                                   7.900.000    2.226.000    1.623.000    1.305.000    1.183.000    1.083.000
33,0%                                                   8.200.000    2.199.000    1.604.000    1.290.000    1.172.000    1.073.000
34,0%                                                   8.400.000    2.183.000    1.595.000    1.284.000    1.166.000    1.068.000
35,0%                                                   8.600.000    2.164.000    1.581.000    1.273.000    1.156.000    1.060.000
35,9%                                                   8.900.000    2.135.000    1.561.000    1.257.000    1.144.000    1.052.000
36,8%                                                   9.100.000    2.118.000    1.550.000    1.249.000    1.138.000    1.047.000
37,8%                                                   9.300.000    2.102.000    1.539.000    1.241.000    1.132.000    1.040.000
38,7%                                                   9.600.000    2.073.000    1.520.000    1.226.000    1.120.000    1.030.000
39,7%                                                   9.800.000    2.057.000    1.509.000    1.218.000    1.114.000    1.025.000
40,6%                                                 10.000.000    2.041.000    1.498.000    1.210.000    1.108.000    1.020.000
41,5%                                                 10.300.000    2.012.000    1.478.000    1.195.000    1.096.000    1.013.000
42,5%                                                 10.500.000    1.996.000    1.468.000    1.187.000    1.090.000    1.007.000
43,4%                                                 10.700.000    1.980.000    1.458.000    1.179.000    1.085.000    1.002.000
44,4%                                                 10.900.000    1.964.000    1.448.000    1.171.000    1.079.000       996.000
45,3%                                                 11.200.000    1.935.000    1.428.000    1.156.000    1.067.000       986.000
46,3%                                                 11.400.000    1.920.000    1.418.000    1.149.000    1.061.000       980.000
47,2%                                                 11.600.000    1.905.000    1.408.000    1.141.000    1.056.000       975.000
48,1%                                                 11.900.000    1.876.000    1.388.000    1.126.000    1.046.000       967.000
49,1%                                                 12.100.000    1.861.000    1.378.000    1.119.000    1.040.000       962.000
50,0%                                                 12.300.000    1.846.000    1.369.000    1.111.000    1.035.000       955.000
51,0%                                                 12.600.000    1.817.000    1.349.000    1.096.000    1.023.000       944.000
51,9%                                                 12.800.000    1.802.000    1.340.000    1.089.000    1.018.000       939.000
52,9%                                                 13.000.000    1.788.000    1.330.000    1.083.000    1.013.000       934.000
53,8%                                                 13.300.000    1.760.000    1.311.000    1.068.000    1.001.000       922.000
54,8%                                                 13.500.000    1.731.000    1.290.000    1.051.000       986.000       912.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Air Cooled 4-Stroke,SOHC
Susunan Silinder Single Cylinder
Diameter x Langkah 52,4 x 57,9 mm
Perbandingan Kompresi 9,5 : 1
Volume Silinder 125 cc
Daya Maksimum 7,0 kW / 8000 rpm
Torsi Maksimum 9,5 Nm/ 5500 rpm
Sistem Starter Electric Starter
Sistem Pelumasan Wet Sump
Kapasitas Oli Mesin Total = 0,84 L ; Berkala = 0,80 L
Sistem Bahan Bakar Fuel Injection
Tipe Kopling Single dry clutch
Tipe Transmisi Full Automatic
P x L x T 1905 x 690 x 1100 (mm)
Jarak Sumbu Roda 1275 mm
Tinggi Tempat Duduk 778 mm
Berat Isi 102 Kg
Kapasitas Tangki Bensin 4,2 L
Tipe Rangka Underbone
Suspensi Depan Telescopic Fork
Suspensi Belakang Unit Swing
Ban Depan 100/90 - 12M/C 59J - Tubeless
Ban Belakang 110/90-12M/C 64L - Tubeless
Rem Depan Single Disc Brake
Rem Belakang Drum Brake
Sistem Pengapian TCI / Transistor
Battery YTZ6V
Tipe Busi CR6HSA
Fitur Ekstra
  • BIG LUGGAGE
  • SMART FRONT REFUEL
  • WIDE TUBELESS TIRE 12 INCH WHEEL
  • BLUE CORE ENGINE 125 CC
  • LED HEAD LIGHT & HAZARD LAMP