ALL NEW VIXION ALL NEW VIXION ALL NEW VIXION

ALL NEW VIXION

Rp.30.205.000
  All New Vixion .           30.205.000      
DP % DP ANGSURAN
11 17 23 29 35
10,0%                                                       3.100.000    3.396.000    2.392.000    1.928.000    1.660.000    1.483.000
11,7%                                                       3.600.000    3.343.000    2.357.000    1.899.000    1.637.000    1.464.000
12,5%                                                       3.800.000    3.323.000    2.344.000    1.889.000    1.628.000    1.457.000
15,0%                                                       4.600.000    3.236.000    2.284.000    1.841.000    1.588.000    1.422.000
17,5%                                                       5.300.000    3.170.000    2.244.000    1.812.000    1.567.000    1.407.000
18,8%                                                       5.700.000    3.118.000    2.205.000    1.778.000    1.536.000    1.378.000
20,0%                                                       6.100.000    3.077.000    2.178.000    1.756.000    1.519.000    1.364.000
21,6%                                                       6.600.000    3.026.000    2.145.000    1.731.000    1.499.000    1.348.000
22,5%                                                       6.800.000    3.005.000    2.130.000    1.719.000    1.488.000    1.339.000
24,4%                                                       7.400.000    2.941.000    2.088.000    1.686.000    1.461.000    1.317.000
25,0%                                                       7.600.000    2.919.000    2.072.000    1.672.000    1.448.000    1.305.000
27,2%                                                       8.300.000    2.847.000    2.026.000    1.637.000    1.421.000    1.283.000
28,7%                                                       8.700.000    2.807.000    1.999.000    1.616.000    1.404.000    1.269.000
30,0%                                                       9.100.000    2.766.000    1.973.000    1.595.000    1.387.000    1.255.000
31,5%                                                       9.600.000    2.713.000    1.937.000    1.567.000    1.364.000    1.236.000
32,9%                                                     10.000.000    2.673.000    1.911.000    1.546.000    1.347.000    1.222.000

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
TIPE MESIN Liquid Cooled 4-stroke, SOHC
SUSUNAN SILINDER Single Cylinder
DIAMETER X LANGKAH 57 x 58.7 mm
PERBANDINGAN KOMPRESI 10.4 : 1
VOLUME SILINDER 149.8 cc
DAYA MAKSIMUM 12.2 kW / 8500 rpm
TORSI MAKSIMUM 14.5 Nm / 7500 rpm
SISTEM STARTER Electric starter
SISTEM PELUMASAN Wet sump
KAPASITAS OLI MESIN Total =1.15L ;Berkala = 0.95 L ;Ganti Filter Oli = 1 L
SISTEM BAHAN BAKAR Fuel Injection
TIPE KOPLING Wet Type Multi-Plate Clutch ; Assist and Slipper Clutch
TIPE TRANSMISI Constant mesh 5-speed
P X L X T (Length x Width x Height) 1955 x 720 x 1025 mm
JARAK SUMBU RODA 1295 mm
JARAK TERENDAH KE TANAH 165 mm
TINGGI TEMPAT DUDUK 795 mm
BERAT ISI 132 Kg
KAPASITAS TANGKI BENSIN 12 Liter
TIPE RANGKA Deltabox
SUSPENSI DEPAN Teleskopic
SUSPENSI BELAKANG Swing Arm
TIPE BAN Tubeless
BAN DEPAN 90/80-17M/C 46P
BAN BELAKANG 120/70-17M/C 58P
REM DEPAN Disc brake
REM BELAKANG Disc brake
SISTEM PENGAPIAN TCI
TIPE BATTERY YTZ4V/GTZ4V
TIPE BUSI NGK/CR8E
Fitur Ekstra
  • Assist & Slipper Clutch (New)
  • LED Head Light & Tail Light (New)
  • Pass Beam & Engine Cut-Off
  • Double Disc Brake
  • Monocross Suspension