PROMO

NMAX DP & ANGSURAN MURAH 2025
NMAX NEO              33.440.000
DP DISKON CUKUP BAYAR PROGRAM  
35 Bulan
             3.400.000         1.500.000         1.900.000            1.561.000
             3.900.000         1.500.000         2.400.000            1.545.000
             4.200.000         1.500.000         2.700.000            1.534.000
             4.800.000         1.500.000         3.300.000            1.523.000
             5.100.000         1.500.000         3.600.000            1.503.000
NMAX NEO S              34.440.000
DP DISKON CUKUP BAYAR PROGRAM  
35 Bulan
             3.500.000         1.500.000         2.000.000            1.610.000
             4.000.000         1.500.000         2.500.000            1.594.000
             4.400.000         1.500.000         2.900.000            1.578.000
             4.900.000         1.500.000         3.400.000            1.567.000
             5.200.000         1.500.000         3.700.000            1.553.000
NMAX "TURBO"              38.610.000
DP DISKON CUKUP BAYAR PROGRAM  
35 Bulan
             3.900.000         1.500.000         2.400.000            1.795.000
             4.500.000         1.500.000         3.000.000            1.775.000
             4.900.000         1.500.000         3.400.000            1.759.000
             5.500.000         1.500.000         4.000.000            1.744.000
             5.800.000         1.500.000         4.300.000            1.731.000
NMAX "TURBO" TECH MAX              44.115.000
DP DISKON CUKUP BAYAR PROGRAM  
35 Bulan
             4.500.000         1.500.000         3.000.000            2.032.000
             5.100.000         1.500.000         3.600.000            2.018.000
             5.600.000         1.500.000         4.100.000            2.003.000
             6.300.000         1.500.000         4.800.000            1.985.000
             6.700.000         1.500.000         5.200.000            1.967.000
NMAX "TURBO" TECH MAX ULTIMATE              46.115.000
DP DISKON CUKUP BAYAR PROGRAM  
35 Bulan
             4.700.000         1.500.000         3.200.000            2.140.000
             5.400.000         1.500.000         3.900.000            2.126.000
             5.800.000         1.500.000         4.300.000            2.112.000
             6.600.000         1.500.000         5.100.000            2.090.000
             7.000.000         1.500.000         5.500.000            2.072.000